






























Men Women Heart Rate Blood Pressure Smart Watch
Price range: $44.01 through $54.03
Smart Watch Large Screen Adult Men Sports Watch
Price range: $39.58 through $46.36
Price range: $32.18 through $35.34































| Dimensions | 18 × 14 × 3 cm |
|---|---|
| Brand Name | ChiBear |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Power Reserve, PRAYER, GMT Two Places, week, Phase of the Moon, Speed Measurement, Month, Moisture Measurement, Attemper, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Compass, Lighting |
| Battery Life | 20 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Portuguese, Italian, French, German, Korean, Japanese, Dutch |
| High-concerned chemical | None |
| Display Size | 1.7 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360*360 |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | TFT |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Life Waterproof |
| Dial Window Material Type | Glass |
| Band Material | Stainless Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | Da Fit |
| Certification | CE, RoHS |
| Style | Outdoor |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Alloy |
| WIFI | No |
| 2025 New Smartwatch | Sports Smartwatch |
| 1100mAh High-Capacity Battery | Long battery life |
| Men's Smartwatch | Women's Smartwatch |
| High-Capacity Battery Watch | Compass Function |
| Bluetooth Call | 3ATM Waterproof |
| Heart Rate Monitoring | Blood Oxygen Monitoring |
| Sleep Monitoring | Women's Health Alerts |
| 1.7-inch Touch Screen | LED flashlight |
| Multiple Watch Faces | 100+ Sports Modes |
| Wireless Calling | 24-hour health monitoring |
| Nuevo reloj inteligente 2025 | Reloj inteligente |
| Reloj inteligente para hombre | Reloj inteligente para mujer |
| Compatible with Android IOS | For Huawei Smartwatch |
| Choice | yes |
Reviews
There are no reviews yet.