













































Ceramic Bezel 10ATM Sports Smart Watch for Men
$319.87
Ultra Thin Smart Watch Women Display Time Diamond
Price range: $38.04 through $44.52
Price range: $55.75 through $80.50














































| Dimensions | 10 × 6 × 6 cm |
|---|---|
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Lighting, Countdown, Calculators, Oxymeter |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Dutch, Arabic, Indonesian |
| High-concerned chemical | None |
| Display Size | 1.39- inch AMOLED HD Large screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360*360 AMOLED Display Screen |
| Bluetooth-compatible Version | 5.3 |
| GPS | GPS Via Smartphone |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | For Xiaomi Outdoor Sports Watch |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | gloryFit |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS |
| Style | Fashion |
| Movement Type | Electronic |
| Model | Professional GPS outdoor sports smartwatch |
| APP Download Available | Yes |
| Case Material | Precious Metals, kirsite |
| Accessory Type | Watch Charger instructions |
| WIFI | No |
| A watch that supports swimming | GPS motion Trajectory |
| Function 1 | NFC Function |
| Function 2 | Money detector light |
| Function 3 | Laser light |
| Function 4 | IP69K waterproof+3ATM Waterproof |
| Function 5 | 1.39- inch AMOLED HD display screen Outdoor sports watch |
| Function 6 | Extra long standby time |
| Function 7 | Men's smartwatch |
| Function 8 | Outdoor Watch |
| Function 9 | Fitness mode |
| Function 10 | motion monitoring |
| Function 11 | sleep monitoring |
| Function 12 | Heart rate detection |
| Function 13 | Blood pressure monitoring |
| Function 14 | Military Grade |
| Function 15 | Blood oxygen detection |
| Function 16 | Multiple sports modes |
| Suitable for the system | For Android iOS |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Find your phone | 2 Rotary buttons |
| Sound recording | Long sitting reminder |
| Fast shipping | 100% New Fashion watch |
| Multifunctional | Dynamic Watch Face |
| Watch Ladies | Ladies Smart Watch |
| Smartwatch Mens | watch for men |
| Bluetooth Smart Watch | Clock men |
| Standby time | About 30days |
| Charging Time | About 2H |
| Battery life | About 5-7 days |
| Battery Capcaity | 500 mAh polymer battery |
| AI voice assistant | Bluetooth music |
| HD Bluetooth call | Time and date settings |
| Time and date settings | Hard core quality, Military regulations certification |
| 100+ sports mode Expand self-boundary | IP68 swimming-grade waterproof, breakthrough life unlimited possibility |
| Professional sports algorithm | 24 hour-Heart Rate, SpO2, Blood Pressure, sleep monitor |
| BLuetooth | 5.3BLE (low power consumption) |
Reviews
There are no reviews yet.