























































































Heart Rate Sports tracker Smartwatch
Price range: $58.32 through $67.40
GPS Compass 10 ATM Sports Smart Watch
Price range: $78.57 through $84.64
Price range: $65.49 through $74.35
























































































| Weight | 300 g |
|---|---|
| Dimensions | 10 × 6 × 4 cm |
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Thermometer, Calendar, Lighting, Countdown, Calculators, Oxymeter |
| Battery Life | 14 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese |
| High-concerned chemical | None |
| Display Size | 2.04-inch AMOLED full touch screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | 128 MB |
| Screen Shape | SQUARE |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 368 * 448 AMOLED full touch screen |
| Bluetooth-compatible Version | 5.2 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | ECG+Micro Physical Examination High end Health Management Watch |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | No |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | DeepFit |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | Healthy |
| Movement Type | Electronic |
| Model | ECG+Micro Physical Examination High end Health Management Watch |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Watch, charger, instruction manual, gift box |
| WIFI | No |
| ECG measurement | APP analysis results |
| Body fat BMI measurement | body composition analysis |
| quickly assess physical condition | One click micro physical examination |
| Five organ examination | always pay attention to the heart, liver, spleen, lungs, and kidneys |
| Skin electrical testing | for rapid assessment of emotional and heart rate health status |
| Uric acid, blood lipids, body temperature | heart rate, blood oxygen, blood pressure, sleep, stress testing |
| Waterpfoof Level | IP68 Waterpfoof |
| Special Features 1 | Flashlight, strong illumination, fearless of the dark night |
| Special Features 2 | multiple sports modes, custom dial and multi dial market |
| Special Features 3 | Remote care for family and friends |
| Special Features 4 | Uric acid/lipid risk assessment |
| Special Features 5 | 24-hour continuous dynamic heart rate |
| Special Features 6 | Five organ health management |
| Special Features 7 | independent and accurate blood oxygen |
| Special Features 8 | sleep monitoring and other health functions |
| Special Features 9 | 2.04-inch high-resolution 368 * 448 AMOLED full touch screen |
| remote relatives and friends care | Home sharing real-time data |
| Exercise function | counting stepscaloriesdistance |
| multiple exercise modes | Remote |
| Health functions such as heart rate monitoring | blood pressure monitoring |
| Screen Type | 368*448 AMOLED HD Sapphire Glass |
| BLuetooth | 5.3 BLE (low power consumption) |
| Battery Capcaity | 650mAh high-density polymer lithium battery |
| Charging Type | Magnetic charging |
| Charging Time | About 2-3H |
| Endurance Time | Use for 14-25 days and stand by for 30-40 days |
| Manipulation Mode | Full screen touch control, mobile APP control |
| For Android | For IOS |
| Nursing grade | precise |
Reviews
There are no reviews yet.