

































Smart Watch Memory Music 3D Surround Bluetooth Call
Price range: $36.37 through $64.95
Smart Watches Compass Altimeter Barometric Men Watch
Price range: $59.87 through $68.45
Price range: $61.16 through $65.50


































| Weight | 250 g |
|---|---|
| Brand Name | XIAOMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS |
| Function | Passometer, fitness tracker, sleep tracker, Mood Tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Permanent Calendar, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent |
| Battery Life | 6 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Korean, Japanese, Ukrainian, Arabic |
| High-concerned chemical | None |
| Display Size | 1.85 big screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360*360 |
| Bluetooth-compatible Version | 5.3 |
| GPS | No |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 512mb |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | 8763EWE |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 24 |
| App name | DAFit |
| CPU Manufacturer | MediaTek |
| Certification | CE, RoHS, CEC |
| Style | Fashion |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | Charger, instruction manual, protective film, watch box |
| WIFI | No |
| Item Condition | New |
| Function Description 1 | One-click Bluetooth connection |
| Function Description 2 | Track map |
| Function Description 3 | Call reminder |
| Function Description 4 | Blood pressure |
| Function Description 5 | SMS reminder |
| Function Description 6 | Sedentary reminder |
| Function Description 7 | Second watch |
| Function Description 8 | Raise your hand to light the screen |
| Function Description 9 | Ultra-low power consumption |
| Function Description 10 | Remote photography |
| Function Description 11 | Smart alarm |
| Function Description 12 | Large HD screen |
| Function Description 13 | Communicate by telephone |
| Function Description 14 | Heart rate |
| Function Description 15 | Vibration |
| Function Description 16 | Motion record |
| Function Description 17 | Calorie count |
| Function Description 18 | Function Description 18 |
| Function Description 19 | Fast charging |
| Function Description 20 | Movement pattern |
| Function Description 21 | Music control |
| Function Description 22 | Weather forecast |
| Function Description 23 | Multiple dial switching |
| Function Description 24 | Support Korean watches |
Reviews
There are no reviews yet.