












































Smart Watch Message Reminder Suitable for Phone
Price range: $6.88 through $7.20
Smart Watch Men GPS Motion SmartWatch
Price range: $63.55 through $82.37
Price range: $74.47 through $86.82













































| Dimensions | 10 × 6 × 4 cm |
|---|---|
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Compass, Lighting, Countdown, Calculators, Oxymeter |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Italian, French, German, Korean, Japanese, Ukrainian, Arabic |
| High-concerned chemical | None |
| Display Size | 1.75- inch AMOLED HD Large screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 466 * 466 Ultra-high definition pixels |
| Bluetooth-compatible Version | 5.3 |
| GPS | Built-in GPS |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Professional GPS outdoor sports smartwatch |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Fine Steel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | Da Fit |
| CPU Manufacturer | MediaTek |
| Certification | CE, Dot, EAC, FCC, RoHS, CEC |
| Style | SPORT |
| Movement Type | Electronic |
| Model | Professional GPS outdoor sports smartwatch |
| APP Download Available | Yes |
| Case Material | Precious Metals, kirsite |
| Accessory Type | Watch Charger instructions |
| WIFI | No |
| Professional outdoor sports smartwatch | Accurate GPS dual frequency positioning system |
| Function 1 | Simultaneous joint positioning of 6 satellites |
| Function 2 | Waterproof to a depth of 100 meters |
| Function 3 | 1000mah High capacity battery |
| Function 4 | 10ATM Waterproof+IP69K waterproof |
| Function 5 | 1.75- inch AMOLED HD display screen Outdoor sports watch |
| Function 6 | Outdoor flashlight |
| Function 7 | Compass Altimeter Barometer |
| Function 8 | 170+sport modes |
| Function 9 | 24-hour health monitoring |
| Function 10 | motion monitoring |
| Function 11 | sleep monitoring |
| Function 12 | Heart rate detection |
| Function 14 | Blood pressure monitoring |
| Function 15 | Blood oxygen detection |
| Function 16 | Multiple sports modes |
| Suitable for the system | For Android iOS |
| packing list | Meter head, strap, charging cable, instruction manual, packaging box |
| Charging method | USB magnetic charging |
| Manipulation Mode | Full screen touch control, mobile APP control |
| Raise your wrist to light up the screen | Multiple dial switching |
| weather forecast | female health |
| smartwatch | smartwatch Men |
| Women Smart Watch | Ladies Smart Watch |
| Find your phone | 2 Rotary buttons |
| Sound recording | Long sitting reminder |
| Fast shipping | 100% New Fashion watch |
| Multifunctional | Dynamic Watch Face |
| Watch Ladies | Ladies Smart Watch |
| Smartwatch Mens | watch for men |
| Bluetooth Smart Watch | Clock men |
| Standby time | About 60days |
| Charging Time | About 2H |
| Battery life | About 30-60 days |
| Battery Capcaity | 1000 mAh polymer battery |
| AI voice assistant | Bluetooth music |
| HD Bluetooth call | Time and date settings |
| Time and date settings | Hard core quality, Military regulations certification |
| 100+ sports mode Expand self-boundary | IP69K waterproof, breakthrough life unlimited possibility |
| BLuetooth | 5.3BLE (low power consumption) |
Reviews
There are no reviews yet.