







































Call Compass Smartwatch for Men
Price range: $72.05 through $86.47
Adult Smart Watch GPS Strong Flashlight
Price range: $58.54 through $64.28
Price range: $49.97 through $60.53








































| Dimensions | 10 × 6 × 4 cm |
|---|---|
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, REMOTE CONTROL, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, DIVER, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Speed Measurement, Month, Attemper, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Lighting, Countdown, Calculators |
| Battery Life | 7 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Arabic |
| High-concerned chemical | None |
| Display Size | 1.39-inch high-definition |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Stress Monitor |
| RAM | 128 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360 * 360 resolution |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 128 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | Realtek 8763ewe |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | NO |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | gloryFit |
| CPU Manufacturer | MediaTek |
| Certification | CE, FCC, RoHS, CEC |
| Style | SPORT |
| Movement Type | Electronic |
| Model | ST1 |
| APP Download Available | No |
| Case Material | Precious Metals |
| Accessory Type | 2025 New For Xiaomi Military Outdoor Smart Watch |
| WIFI | No |
| Support Alexa | N |
| Function 1 | GPS Professional Sports Smart Watch |
| Function 2 | Full screen touch |
| Function 3 | Bluetooth calling |
| Function 4 | 1.39 inch AMOLED HD display screen Outdoor sports watch |
| Function 5 | GPS Global Positioning |
| Function 6 | IP68 waterproof |
| Function 7 | Extra long standby time |
| Function 8 | Super Laser |
| Function 9 | Money detector light |
| Function 10 | NFC |
| Men's smartwatch | Outdoor Watch |
| motion monitoring | Fitness mode |
| sleep monitoring | Heart rate detection |
| For HUAWEI | For XIAOMI |
| For Android | For IOS |
| Item Condition | New |
Reviews
There are no reviews yet.