



























Health Monitor Heart Rte Smart Watch
Price range: $30.42 through $31.91
15 Sports Modes Smartwatch
$38.81
Price range: $13.24 through $48.14




























| Dimensions | 14 × 14 × 3 cm |
|---|---|
| Brand Name | XIAOMI |
| Category | Smart Watches |
| System | Android Wear, Android OS, iOS |
| Function | Shock Resistant, Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Push Message, Altitude Meter, 24 hour instruction, Chronograph, Alarm Clock, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Month, Moisture Measurement, Heart Rate Tracker, Interactive Music, Noctilucent, Calendar, Compass, Countdown, Calculators |
| Battery Life | 15 |
| SIM Card Available | No |
| Type | On Wrist |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Norwegian, Korean, Japanese, Ukrainian, Hebrew, Dutch, Arabic, Indonesian, Greek |
| High-concerned chemical | None |
| Display Size | 1.53 |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Sleep Monitor, Body Temperature Monitor, Stress Monitor |
| RAM | <128MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | >450mAh |
| Resolution | 360*360 |
| Bluetooth-compatible Version | 5.3 |
| GPS | Yes |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | <128MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | watch |
| Launch Date | 2025 |
| Dial Window Material Type | Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 |
| SIM Card Slot | None |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | Smartwatch |
| CPU Manufacturer | qualcomm |
| Weight[g] | 105 |
| Certification | CE, FCC |
| Style | Fashion |
| Movement Type | Electronic |
| Model | 2025NEW |
| APP Download Available | Yes |
| Case Material | Alloy |
| Accessory Type | Charger |
| WIFI | Yes |
| Support Alexa | Y |
| Item Condition | New, Refurbished |
| smartwatch1 | xiaomi |
| smartwatch2 | smart watch 2024 |
| smartwatch3 | Xiaomi Clock |
| smartwatch4 | smart watch |
| smartwatch5 | reloj |
| smartwatch6 | apple watch |
| smartwatch7 | man watch |
| smartwatch8 | reloj inteligente |
| smartwatch9 | smart watches |
| smartwatch10 | My ban 9 |
| smartwatch11 | amazfit |
| smartwatch12 | relojes smart watch |
| smartwatch13 | fetish |
| smartwatch14 | Airtag |
| smartwatch15 | SASSSSS VACST mean |
| smartwatch16 | relogios masculino |
| smartwatch17 | honor |
| smartwatch18 | smart watch 2024 men |
| smartwatch19 | huawei watch fit 3 |
| smartwatch21 | Mi Band 8 |
| smartwatch22 | A Man's Smart Watch Men's Smart Watch Luxury smart watch |
| smartwatch23 | Xiaomi Huawei's Smart Watch |
| smartwatch24 | Hd Call |
| smartwatch25 | Lntelligent Voice |
| smartwatch26 | Powerful Smart Watch |
| smartwatch27 | BT Calls |
| smartwatch28 | Free Shipping |
| smartwatch29 | Sports Watches |
| smartwatch30 | NFC |
| smartwatch31 | 100% New Smartwatch |
| smartwatch32 | For Xiaomi Phone ios |
| smartwatch33 | Relogio inteligente |
| smartwatch34 | Relogio Homem |
| smartwatch35 | bracelet for apple watch |
| smartwatch36 | bracelet for apple watch |
| smartwatch38 | smartwatch alta gama nuevos |
| smartwatch39 | glasses with camera |
| smartwatch40 | smartwatch masculino |
| smartwatch41 | montre homme haute gamme |
| smartwatch42 | smartwatch hombre |
| smartwatch43 | watchband for apple watch |
| smartwatch44 | reloj inteligente smartwatch |
| smartwatch45 | smart watch vrouwen |
Reviews
There are no reviews yet.