












































Outdoor Sports Smart Watch BT Call GPS Compass
Price range: $38.92 through $52.28
GT5 Pro Smart Watch For Men
Price range: $51.25 through $56.10
Price range: $45.04 through $55.26













































| Dimensions | 10 × 6 × 4 cm |
|---|---|
| Brand Name | GUHUAVMI |
| Category | Smart Watches |
| System | Android Wear, Proprietary OS, Android OS, iOS, None, Wear OS, Color OS, HarmonyOS, FreeRTOS, Wacth OS, Zepp OS, DuWear, Tizen OS |
| Function | Passometer, fitness tracker, sleep tracker, Message Reminder, Call Reminder, Answer Call, Dial Call, Push Message, Altitude Meter, tourbillon, Big Three Needles, 24 hour instruction, Chronograph, Alarm Clock, Small Second, World Time, Calorie Counter, Permanent Calendar, Multiple Time Zone, Power Reserve, GMT Two Places, Perspective Window, week, Phase of the Moon, Speed Measurement, Month, Heart Rate Tracker, Interactive Music, Thermometer, Calendar, Compass, Countdown, Calculators, Oxymeter |
| Battery Life | 7 |
| SIM Card Available | No |
| Type | wearable |
| Voice assistant built-in | Yes |
| Language | English, Russian, Spanish, Polish, Portuguese, Turkish, Italian, French, German, Korean, Japanese, Hebrew, Dutch, Arabic |
| High-concerned chemical | None |
| Display Size | 1.53 inches 360*360 HD AML=OLED full touch screen, 1.53 inch AMOLED Full circle touch screen |
| Network Mode | None |
| Metrics measured | Heart Rate Monitor, Other, Blood Oxygen Monitor, Sleep Monitor, Blood Pressure Monitor, Body Temperature Monitor |
| RAM | 256 MB |
| Screen Shape | Round |
| Battery Capacity(mAh) | 220-300mah |
| Resolution | 360*360 HD AML=OLED full touch screen, 360*360 HD AMOLED |
| Bluetooth-compatible Version | 5.3 |
| GPS | Built-in GPS |
| Screen Material | AMOLED |
| Multiple Dials | Yes |
| Application Age Group | Adult |
| Mechanism | Yes |
| Origin | Mainland China |
| Compatibility | All Compatible |
| ROM | 256 MB |
| Rear Camera | None |
| Activity Tracked | Other, Steps Tracker, Distance Tracker, Calorie Tracker, Activity Tracker |
| Waterproof Grade | Professional Waterproof |
| CPU Model | 2025 New For OPPO WATCH X2 SMART WATCH |
| Dial Window Material Type | Glass, Sapphire Crystal |
| Band Material | Silica Gel |
| Touch Screen | Yes |
| Battery Detachable | No |
| Band length[mm] | 260 mm |
| Band Detachable | Yes |
| Band width[mm] | 22 |
| App name | RDFit |
| CPU Manufacturer | MediaTek |
| Certification | CE, EAC, FCC, RoHS, CEC |
| Style | Fashion |
| Movement Type | Electronic |
| APP Download Available | Yes |
| Case Material | Precious Metals |
| Accessory Type | watch, Charging Cable, wrist strap, manual, box, Sapphire glass/GPS, compass |
| WIFI | No |
| 2025 new OPPO WATCH X2 smartwatch | For OPPO WATCH X2 |
| Real-time GPS positioning | GPS motion trajectory |
| Compass | Altimeter&Barometer |
| Health monitoring | 24-hour uninterrupted measurement |
| Phone watch | Bluetooth Call Watches |
| Weather display | Music watch |
| answer the phone | Message push |
| Always On Display | Sapphire screen |
| Smartwatch features 1 | GPS route tracking |
| Smartwatch features 2 | smart watch 2025 |
| Smartwatch features 3 | Smartwatches 2025 NEW |
| Smartwatch features 4 | Smartwatches Men |
| Smartwatch features 5 | exercise, step counting |
| Smartwatch features 6 | Bluetooth call |
| Smartwatch features 7 | Multiple sport mode |
| Smartwatch features 8 | Message push |
| Smartwatch features 9 | Health monitoring |
| Smartwatch features 10 | Compass |
| Smartwatch features 12 | Altimeter |
| Smartwatch features 13 | Barometer |
| Smartwatch features 14 | AI voice assistant |
| Smartwatch features 15 | dynamic island |
| Smartwatch features 16 | Heart Rating |
| Smartwatch features 17 | Blood oxgyeh |
| Smartwatch features 18 | Sleep monitoring |
| Smartwatch features 19 | Wireless charging |
| Smartwatch features 20 | Women health |
| Smartwatch features 21 | reloj inteligentes smartwatch |
| Smartwatch features 22 | reloj inteligente hombre smartwatch 2025 |
| relogio inteligente smart watch | smartwatch para hombre, reloj hombre, smartwatch para hombre, reloj hombre |
| smart watches for women | reloj inteligente mujer smart watch 2025 |
| smart watch korean support 2025 | full hebrew smart watch 2025 |
| smart watch japanese | smart watch russian version |
| Fitness bracelet | Fitness bracelet |
| 2025 New smart watch Men | 2025 New GPS Outdoor Sports Smart Watch Compass Pressure Altimeter IP67 Waterproof Bluetooth Call Men AMOLED screen SmartWatches |
| 2025New For OPPO Watch X2 Smart Watch Men GPS Track Compass AMOLED Screen Bluetooth Call Heart Rate IP68 Waterproof Smartwatches | 2025 New For OPPO Watch X2 Smartwatches Men GPS Sports Track Heart Rate Music Bluetooth Call IP68 Waterproof AMOLED Smart Watch |
| 2025 Outdoor sports smartwatch big battery 1.53-inch AMOLED screen men's watch compass 10ATM waterproof Bluetooth call For OPPO | Military Smart Watch Bulit-in GPS Compass Altimeter Barometric 10ATM IP69K Waterproof AMOLED Bluetooth Call Bracelet For XIAOMI |
| men watch | watches |
| Fast shipping | 100% New Fashion watch |
| Ultra Mate Business Smart Watch Men Bluetooth Call Compass 100+ Sport Modes Smartwatch Waterproof Watches for Huawei IOS | 2025 NFC Smart Watch Men BT Call Sport GPS Track Compass Watches 454*454 HD AMOLED Screen Heart Rate ECG Smartwatch For Huawei |
| Healthy Smart Watch Men ECG+PPG Precise Body Temperature Heart Rate Monitor Smartwatch HRV Blood Pressure Watch 2025 | Men Smart Watch 2025 Bluetooth Call NFC Smartwatch For Man 1.5 Inch 454*454 HD Screen Music Play Wireless Charging |
| 2025 New Noninvasive ECG+PPG Smart Watch Men Heart Rate Blood Oxygen Health Smartwatch Women Waterproof Sports Watch | 2025 New Accurate Measurement ECG+PPG Smart Watch Men Heart Rate Blood Oxygen Health Smartwatch Men Sport Watches |
| reloj inteligente hombre | watch for men, watch for men |
| relogio masculino | montre femme, montre femme |
| reloj inteligente mujer smartwatch | zegarek damski, zegarek damski |
| reloj inteligente mujer | watch for women, zegarek damski |
| mi watch | fitness |
| Waterproof Leve | IP68 |
| Charging time | 3H |
| Life time | About 5-7 days of use and 15 days of standby |
| for Huawei | for iOS |
| for OPPO | for xiaomi Ultra |
| Smartwatch Mens | For Xiaomi Huawei |
Reviews
There are no reviews yet.